Every trust verification request processed by the RegisteredBrands.AI Trust Rail is recorded here. No query is hidden. No result is altered after the fact.
This log excludes API keys, IP addresses, and user agents for privacy. Only the endpoint, domain queried, response status, and timing are shown.
This transparency log is compatible with IETF SCITT architecture principles — providing cryptographic proof that the system is operating as claimed. Each receipt hash is a SHA-256 digest of the full signed verification receipt, allowing independent auditability.
Time (UTC) | Endpoint | Domain | Source | Response | Status |
|---|---|---|---|---|---|
| 2026-04-13 06:38:42 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:38:22 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:38:20 | /gate/verify | nike.com | REST | 14ms | 200 |
| 2026-04-13 06:37:31 | /brands/:domain/trust | example.com | REST | 16ms | 200 |
| 2026-04-13 06:37:31 | /brands/search | \u2014 | REST | 14ms | 200 |
| 2026-04-13 06:37:31 | mcp/tools/verify_brand | nonexistent-brand-xyz.com | MCP | 0ms | 200 |
| 2026-04-13 06:37:31 | mcp/tools/get_trust_score | nonexistent.com | MCP | 0ms | 200 |
| 2026-04-13 06:37:31 | /brands/search | \u2014 | REST | 15ms | 200 |
| 2026-04-13 06:37:31 | mcp/tools/search_brands | \u2014 | MCP | 0ms | 200 |
| 2026-04-13 06:37:31 | /brands/search | \u2014 | REST | 14ms | 200 |
| 2026-04-13 06:37:22 | /gate/verify | nike.com | REST | 10ms | 200 |
| 2026-04-13 06:37:18 | /gate/verify | nike.com | REST | 10ms | 200 |
| 2026-04-13 06:35:35 | /gate/verify | nike.com | REST | 10ms | 200 |
| 2026-04-13 06:35:28 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:35:22 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:34:56 | /gate/verify | nike.com | REST | 8ms | 200 |
| 2026-04-13 06:34:07 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:34:04 | /gate/verify | nike.com | REST | 11ms | 200 |
| 2026-04-13 06:33:53 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:33:31 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:32:54 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:32:52 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:29:33 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:29:25 | /gate/verify | nike.com | REST | 9ms | 200 |
| 2026-04-13 06:25:54 | /gate/verify | nike.com | REST | 10ms | 200 |
Returns the complete transparency log in JSON format. Supports pagination via ?limit= and &offset= query parameters.
Every trust verification — whether via REST API, MCP protocol, or the Trust Gate — is recorded immutably in this log. The log is append-only; entries cannot be modified or deleted.
For privacy, we strip API keys, IP addresses, and user agent strings before display. Only the query metadata is shown.
This log is structurally compatible with IETF SCITT (Supply Chain Integrity, Transparency and Trust) receipt format, enabling future integration with decentralized transparency infrastructure.